| 
		     
			PLEASANTON, CA - November 09, 2005 - Avanquest Software, a leading developer and 
			publisher of business and consumer software for the global PC market with 
			operations in Europe, the U.S. and Asia, today announced its popular file 
			management utility, PowerDesk Professional 6, is now available at CompUSA, 
			Staples and other leading retail outlets across North America. The award-winning 
			tool for organizing and tracking data files on the PC has a suggested retail 
			price of $39.95.
			 
			
			PowerDesk Professional 6 features a powerful file “Preview” tool, 
			giving PC users frustrated with the speed or scope of the Windows Explorer preview 
			function the option to view document and graphic data files in more than 150 
			distinct file formats either as convenient “thumbnails” or in a 
			“floating” viewer pane. PowerDesk Pro 6 also allows dual-pane viewing 
			of files in a single window, negating the need in Windows Explorer to open an 
			additional viewing window. 
			 
			
			PowerDesk Pro 6 features an advanced File Finder that locates any saved file 
			through enhanced search functionality utilizing convenient cross-referencing by 
			keyword, file type, size, name or date range. In addition to displaying a 
			line-item list of “search-hits” for each file or folder found, 
			PowerDesk Pro 6 also lets users print the entire list of search results, a 
			function not available in Windows Explorer.
			 
			
			PowerDesk Pro 6 doubles its already strong file compression handling to 32 formats, 
			allowing users to easily compress or expand files in all popular compression 
			formats. Users can see the entire list of files, selectively view the contents and 
			find text buried in sub-folders and files within compressed archives, and can also 
			easily extract compressed files with a simple drag-and-drop operation.
			 
			
			PowerDesk Pro 6's enhanced Sync Manager tool locates and updates files and 
			subfolders within two versions of a shared folder located on separate PC hard 
			drives, filtering and selecting files for one-way or two-way synchronization to 
			ensure that data is duplicated and saved as a back-up. Sync Manager also allows 
			synchronization of folders and files using either pre-set default synchronization 
			parameters or customization of parameters each time synchronization is performed.
			 
			
			Additional powerful tools integrated into PowerDesk Professional 6 include:
			 
			- 
			MP3 Collection Management, allowing users to create and control play list 
			files for MP3 and other multimedia applications, with MP3 listeners able to play 
			previews of saved music files, “randomize” the play list for complete 
			play in random sequence, search for particular songs within a file and edit music 
			files in a single action;
			
 
			- 
			FTP Access, letting users access and organize remote FTP sites like 
			ordinary file folders, as well as easily drag and drop data files from remote 
			FTP servers to the desktop;
			
 
			- 
			Size Manager, providing an instant, fully customizable graphic display of 
			storage space utilization and enabling efficient management of space on a user's 
			individual or multiple computer drives; and
			
 
			- 
			Archive Manager, allowing users to simultaneously scan the contents of 
			multiple archived folders for quick identification of data location, as well as 
			simple drag-and-drop extraction of selected files.
			
 
			 
			
			
			PowerDesk Professional 6 is also available online at 
			www.avanquestusa.com. 
			Users of PowerDesk Professional 5 can upgrade to version 6 for $24.99 by visiting 
			the website. The software is compatible with Windows 98/ME/NT4/2000/XP and 2003.
			 
			
			About Avanquest Software 
			Avanquest Software is a global developer and leading publisher of best-selling 
			personal and professional software designed for utilities, office productivity, 
			communications and mobility worldwide. Avanquest Software products are marketed 
			in over 100 countries, through e-commerce, OEM partnerships and IT resellers. 
			Founded in 1984 as BVRP Software and listed since December 1996 on 
			Euronext (ISIN FR0004026714), Avanquest Software forms part of the Eurolist, 
			NextEconomy segment and SBF 250 index.  Additional information on Avanquest 
			Software is available at www.avanquest.com.
			 
	   |